The Biel Chess Festival MTO is taking place from 17–27 July 2023 in Biel, Switzerland. Players receive 100 minutes for 40 moves, followed by 15 minutes to the end of the game, plus a 30-second increment starting from move one. It is a 10-round Swiss tournament with participation of Ngoc Truong Son Nguyen, Luis Ernesto Quesada Perez, Carlos Daniel Albornoz Cabrera, Chen Wang, Renjie Huang, Aryan Chopra, Xiangzhi Bu, Nikita Meshkovs, Daniil Yuffa, etc.
Chessdom.com will daily follow the live games.
All about FIDE Women’s World Chess Championship : FIDE Women’s World Chess Championship 2023 / Ju Wenjun – Lei Tingjie , FIDE Women’s World Chess Championship 2023 game 1 / Ju Wenjun – Lei Tingjie , FIDE Women’s World Chess Championship 2023 game 2 / Ju Wenjun – Lei Tingjie , FIDE Women’s World Chess Championship 2023 game 3 / Women Candidates Chess 2023 / Ju Wenjun – Lei Tingjie , FIDE Women’s World Chess Championship 2023 game 4 / Ju Wenjun – Lei Tingjie , FIDE Women’s World Chess Championship 2023 game 5 / Ju Wenjun – Lei Tingjie , FIDE Women’s World Chess Championship 2023 game 6 / Ju Wenjun – Lei Tingjie , FIDE Women’s World Chess Championship 2023 game 7 / Ju Wenjun – Lei Tingjie , FIDE Women’s World Chess Championship 2023 game 8
Parallel : Dutch Championship 2023 / 2023 Dutch Women’s Championship / Slovak Championship GM 2023 / U.S. Junior Championship 2023 / US Junior Girls Championship / U.S. Senior Championship 2023 / V. Geza Hetenyi Memorial Super GM / Biel Chess Festival MTO 2023 / Biel GM Triathlon 2023
More : FIDE Women’s World Chess Championship 2023 / Aktobe Open Classic 2023 / Wood Green Invitational 2023
Full list of players :
No. | Name | FED | Rtg | |
1 | GM | Bu, Xiangzhi | CHN | 2676 |
2 | GM | Nguyen, Ngoc Truong Son | VIE | 2645 |
3 | GM | Aryan, Chopra | IND | 2626 |
4 | GM | Yuffa, Daniil | ESP | 2603 |
5 | GM | Albornoz Cabrera, Carlos Daniel | CUB | 2591 |
6 | GM | Erdos, Viktor | HUN | 2571 |
7 | GM | Meshkovs, Nikita | LAT | 2565 |
8 | GM | Quesada Perez, Luis Ernesto | CUB | 2553 |
9 | GM | Liu, Yan | CHN | 2542 |
10 | GM | Pranav, Anand | IND | 2510 |
11 | IM | Samant, Aditya S | IND | 2510 |
12 | IM | Rodrigue-Lemieux, Shawn | CAN | 2495 |
13 | Peng, Xiongjian | CHN | 2489 | |
14 | GM | Bharath, Subramaniyam H | IND | 2488 |
15 | GM | Vasquez Schroeder, Rodrigo | CHI | 2485 |
16 | IM | Samadov, Read | AZE | 2482 |
17 | IM | Wang, Chen | CHN | 2477 |
18 | IM | Saraci, Nderim | KOS | 2472 |
19 | IM | Rathanvel, V S | IND | 2463 |
20 | IM | Chasin, Nico | USA | 2455 |
21 | IM | Muthaiah, Al | IND | 2445 |
22 | Huang, Renjie | CHN | 2445 | |
23 | IM | Sanchez Alvarez, Roberto Carlos | PAN | 2444 |
24 | FM | Weishaeutel, Moritz | GER | 2442 |
25 | IM | Materia, Marco | FRA | 2436 |
26 | IM | Licznerski, Lukasz | POL | 2430 |
27 | IM | Rohith, Krishna S | IND | 2429 |
28 | WGM | Vantika, Agrawal | IND | 2428 |
29 | WGM | Huang, Qian | CHN | 2422 |
30 | IM | Wessman, Richard | SWE | 2410 |
31 | Jinan, Jomon | IND | 2409 | |
32 | IM | Harikrishnan, A Ra | IND | 2406 |
33 | IM | Shlyakhtenko, Robert | USA | 2401 |
34 | IM | Morawietz, Dieter | GER | 2396 |
35 | IM | Ajay Krishna, S | IND | 2390 |
36 | IM | Seul, Georg | GER | 2376 |
37 | FM | Jain, Kashish Manoj | IND | 2375 |
38 | IM | Haimovich, Tal | ISR | 2374 |
39 | FM | Deuer, Marius | GER | 2374 |
40 | IM | Pham, Le Thao Nguyen | VIE | 2369 |
41 | FM | Dotzer, Lukas | AUT | 2369 |
42 | IM | Sukandar, Irine Kharisma | INA | 2358 |
43 | FM | Besou, Hussain | GER | 2348 |
44 | IM | Rosen, Eric | USA | 2344 |
45 | FM | Aarav, Dengla | IND | 2343 |
46 | FM | Huston, Gus | USA | 2341 |
47 | FM | Sutter, Oliver | SUI | 2313 |
48 | Nie, Xinyang | CHN | 2288 | |
49 | FM | Schnepp, Gunnar | AUT | 2278 |
50 | FM | Karthik, Rajaa | IND | 2276 |
51 | Asllani, Dorian | SUI | 2272 | |
52 | FM | Abdulrahman Mohammad, Al Taher | UAE | 2258 |
53 | WIM | Gomez Barrera, Javiera Belen | CHI | 2256 |
54 | Joly, Julien | FRA | 2249 | |
55 | CM | Lohia, Sohum | ENG | 2247 |
56 | Vasquez Toledo, Cristian | CHI | 2233 | |
57 | FM | Ermitsch, Magnus | GER | 2232 |
58 | WIM | Urh, Zala | SLO | 2231 |
59 | Frey, Fabian | SUI | 2230 | |
60 | Kocharin, Timur | GER | 2225 | |
61 | IM | Costello, Alexander | USA | 2224 |
62 | FM | Kamber, Bruno | SUI | 2214 |
63 | Ribiere, Damien | FRA | 2213 | |
64 | FM | Toktomushev, Teimur | UKR | 2206 |
65 | Eidelman, Gabriel | USA | 2204 | |
66 | WGM | Ouellet, Maili-Jade | CAN | 2201 |
67 | Perkampus, Laurin | GER | 2197 | |
68 | FM | Ozcan, Kaan | TUR | 2196 |
69 | Zhang, Lanlin | CHN | 2194 | |
70 | Coles, Ruben | FRA | 2167 | |
71 | Adocchio, Giampiero Dr. | GER | 2165 | |
72 | Wang, Chuqiao | CHN | 2161 | |
73 | CM | Foerster-Yialamas, Lucas | GER | 2157 |
74 | FM | Ammar, Sedrani | UAE | 2154 |
75 | Ludwig, Peter | GER | 2147 | |
76 | FM | Jaksland, Tim | DEN | 2136 |
77 | FM | Misiano, Franco | ITA | 2133 |
78 | Collin, Moritz Valentin | SUI | 2132 | |
79 | Giacomini, Hector | FRA | 2126 | |
80 | Gemelli, Romain | SUI | 2122 | |
81 | Adam, Rafael | CAN | 2117 | |
82 | Vincenti, Leonardo | ITA | 2117 | |
83 | FM | Matta, Vinay Kumar | IND | 2111 |
84 | WFM | Ehsani, Yassamin | USA | 2106 |
85 | Akshit, Kumar J | IND | 2105 | |
86 | FM | Lorscheid, Gerhard | GER | 2099 |
87 | Malli, Suvirr | SUI | 2094 | |
88 | Stijve, Niels | SUI | 2088 | |
89 | Matsumura, Cocoro | FRA | 2081 | |
90 | Erne, Raphael | SUI | 2077 | |
91 | Monteverde, Jonathan | SUI | 2074 | |
92 | Coles, Robin | FRA | 2070 | |
93 | Papaux, Steve | SUI | 2064 | |
94 | CM | Prieb, Robert | GER | 2060 |
95 | Pernutz, Hans-Gerhard | GER | 2054 | |
96 | Hornung, Hans Dr. | GER | 2047 | |
97 | Schnell, Simon | SUI | 2029 | |
98 | CM | Jaivardhan, Raj | IND | 2009 |
99 | Rotunno, Flavio | SUI | 2005 | |
