The Semifinale CIA 2023 will take place from the 15th to the 22nd of July in Villesse, Italy as a 9-round Swiss. The time control is 90 minutes for 40 moves, followed by 30 minutes for the rest of the game with a 30-second increment beginning from move 1.
Chessdom.com will daily follow the live games.
All about FIDE Women’s World Chess Championship : FIDE Women’s World Chess Championship 2023 / Ju Wenjun – Lei Tingjie , FIDE Women’s World Chess Championship 2023 game 1 / Ju Wenjun – Lei Tingjie , FIDE Women’s World Chess Championship 2023 game 2 / Ju Wenjun – Lei Tingjie , FIDE Women’s World Chess Championship 2023 game 3 / Women Candidates Chess 2023 / Ju Wenjun – Lei Tingjie , FIDE Women’s World Chess Championship 2023 game 4 / Ju Wenjun – Lei Tingjie , FIDE Women’s World Chess Championship 2023 game 5 / Ju Wenjun – Lei Tingjie , FIDE Women’s World Chess Championship 2023 game 6
Parallel : Dutch Championship 2023 / 2023 Dutch Women’s Championship / Slovak Championship GM 2023
More : FIDE Women’s World Chess Championship 2023 / Aktobe Open Classic 2023 / Vojvodina Open 2023 / 3rd Heldur Valgmae Memorial 2023 / 8th Purtichju Open 2023
Starting list of players :
No. | Name | FED | RtgI | Club/City | |
1 | IM | Gilevych, Artem | ITA | 2413 | BO |
2 | FM | Lettieri, Giuseppe | ITA | 2379 | SA |
3 | FM | Carnicelli, Valerio | ITA | 2344 | RM |
4 | FM | Bifulco, Michel | ITA | 2320 | PA |
5 | FM | Boraso, Alessio | ITA | 2313 | VI |
6 | FM | Cappelletto, Joshuaede | ITA | 2286 | TV |
7 | M | Gallana, Marco | ITA | 2275 | VE |
8 | FM | Palozza, Christian | ITA | 2270 | RM |
9 | FM | Bettalli, Francesco | ITA | 2266 | SI |
10 | CM | Perossa, Nicolas | ITA | 2244 | TS |
11 | FM | Pegno, Mattia | ITA | 2241 | BG |
12 | CM | Paduano, Claudio | ITA | 2211 | NA |
13 | M | Titze, Leo | ITA | 2211 | MI |
14 | FM | Santagati, Alessandro | ITA | 2210 | CT |
15 | FM | Belli, Giorgio | ITA | 2208 | UD |
16 | M | Motola, Jacopo | ITA | 2207 | MI |
17 | CM | Tripodi, Enzo | ITA | 2174 | TO |
18 | FM | Cocchi, Andrea | ITA | 2172 | BO |
19 | FM | Pasini, Nicolo’ | ITA | 2168 | MI |
20 | FM | Ceschia, Ivano | ITA | 2155 | UD |
21 | CM | Maglioni, Leonardo | ITA | 2137 | FI |
22 | CM | Musso, Alessio | ITA | 2131 | PA |
23 | CM | Frescura, Davide | ITA | 2124 | BL |
24 | CM | Urbani, Gabriel | ITA | 2121 | BS |
25 | CM | Pozzari, Simone | ITA | 2111 | MI |
26 | CM | Lezzerini, Marco | ITA | 2109 | TN |
27 | CM | Pennica, Andrea | ITA | 2108 | PA |
28 | WFM | Cassi, Elisa | ITA | 2104 | BG |
29 | M | Casadio, Niccolo’ | ITA | 2100 | BZ |
30 | CM | Colonetti, Fabio | ITA | 2091 | BG |
31 | CM | Massazza, Federico | ITA | 2073 | SP |
32 | IM | Martorelli, Antonio | ITA | 2067 | SA |
33 | CM | Liloni, Francesco Mattia | ITA | 2067 | BS |
34 | CM | Miotto, Alberto | ITA | 2062 | FE |
35 | M | Caprino, Marco | ITA | 2060 | PO |
36 | WFM | Sala, Giulia | ITA | 2032 | MB |
37 | M | Maldonado Gonzales, Stefano | ITA | 2032 | RM |
38 | M | Serloni, Ludovico | ITA | 2027 | AN |
39 | CM | Maione, Melissa | ITA | 1977 | CH |
40 | CM | Martinelli, Valeria | ITA | 1972 | AQ |
41 | CM | De Ieso, Lorenzo | ITA | 1971 | SS |
42 | CM | Fassio, Luca | ITA | 1966 | TO |
43 | 1N | Di Girolamo, Nicolo’ | ITA | 1963 | FI |
44 | 1N | Miosi, Marco | ITA | 1942 | PA |
45 | M | Ventura, Sergio | ITA | 1930 | PD |
46 | M | Laco, Giuseppe | ITA | 1929 | GO |
47 | 1N | Gabbani, Sara | ITA | 1891 | PT |
48 | 1N | Guernieri, Luca | ITA | 1822 | MN |
49 | CM | Lamagna, Mario | ITA | 1814 | SA |
50 | 1N | Ardu, Luigi | ITA | 1729 | CA |
